Usage Statistics for neuron.info.hu www.neuron.info.hu/webalizer

Summary Period: January 2026
Generated 06-Jan-2026 01:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 820
Total Files 238
Total Pages 799
Total Visits 27
Total KBytes 20027
Total Unique Sites 34
Total Unique URLs 12
Total Unique Referrers 40
Total Unique User Agents 38
. Avg Max
Hits per Hour 34 489
Hits per Day 820 820
Files per Day 238 238
Pages per Day 799 799
Sites per Day 34 34
Visits per Day 27 27
KBytes per Day 20027 20027
Hits by Response Code
Code 200 - OK 29.02% 238
Code 206 - Partial Content 0.24% 2
Code 301 - Moved Permanently 43.54% 357
Code 404 - Not Found 27.20% 223

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
6 820 100.00% 238 100.00% 799 100.00% 27 100.00% 34 100.00% 20027 100.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 331 331 40.37% 124 124 52.10% 314 314 39.30% 10430 10430 52.08%
1 489 489 59.63% 114 114 47.90% 485 485 60.70% 9597 9597 47.92%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 10 of 12 Total URLs
# Hits KBytes URL
1 118 14.39% 11006 54.96% /webalizer/usage_202601.html
2 62 7.56% 6024 30.08% /webalizer/usage_202512.html
3 24 2.93% 238 1.19% /webalizer/
4 18 2.20% 1813 9.05% /webalizer/usage_202505.html
5 11 1.34% 236 1.18% /
6 1 0.12% 4 0.02% /style.css
7 1 0.12% 95 0.48% /webalizer/usage_202212.html
8 1 0.12% 94 0.47% /webalizer/usage_202501.html
9 1 0.12% 93 0.46% /webalizer/usage_202506.html
10 1 0.12% 95 0.47% /webalizer/usage_202510.html

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 118 14.39% 11006 54.96% /webalizer/usage_202601.html
2 62 7.56% 6024 30.08% /webalizer/usage_202512.html
3 18 2.20% 1813 9.05% /webalizer/usage_202505.html
4 24 2.93% 238 1.19% /webalizer/
5 11 1.34% 236 1.18% /
6 1 0.12% 95 0.48% /webalizer/usage_202212.html
7 1 0.12% 95 0.47% /webalizer/usage_202510.html
8 1 0.12% 94 0.47% /webalizer/usage_202501.html
9 1 0.12% 93 0.46% /webalizer/usage_202506.html
10 1 0.12% 4 0.02% /style.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 11 1.34% 9 52.94% /
2 62 7.56% 3 17.65% /webalizer/usage_202512.html
3 1 0.12% 1 5.88% /webalizer/usage_202212.html
4 1 0.12% 1 5.88% /webalizer/usage_202501.html
5 1 0.12% 1 5.88% /webalizer/usage_202506.html
6 1 0.12% 1 5.88% /webalizer/usage_202510.html
7 118 14.39% 1 5.88% /webalizer/usage_202601.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 11 1.34% 7 77.78% /
2 1 0.12% 1 11.11% /webalizer/usage_202501.html
3 1 0.12% 1 11.11% /webalizer/usage_202510.html

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 308 37.56% 0 0.00% 193 0.96% 1 3.70% 4.196.91.34
2 231 28.17% 117 49.16% 10948 54.67% 1 3.70% 5x16x74x254.dynamic.spb.ertelecom.ru
3 120 14.63% 0 0.00% 83 0.41% 1 3.70% 4.213.136.62
4 48 5.85% 48 20.17% 2569 12.83% 1 3.70% 5.142.220.154
5 36 4.39% 36 15.13% 3498 17.46% 1 3.70% host-91-84-99-54.hosted-by-vdsina.com
6 28 3.41% 18 7.56% 1816 9.07% 1 3.70% host-109-107-186-56.hosted-by-vdsina.com
7 8 0.98% 0 0.00% 4 0.02% 0 0.00% 74.7.228.57
8 4 0.49% 4 1.68% 27 0.13% 1 3.70% ec2-47-128-61-32.ap-southeast-1.compute.amazonaws.com
9 3 0.37% 3 1.26% 212 1.06% 1 3.70% 194.180.232.225
10 3 0.37% 1 0.42% 96 0.48% 1 3.70% 216.244.66.199
11 3 0.37% 3 1.26% 64 0.32% 1 3.70% 94.25.174.111
12 2 0.24% 1 0.42% 22 0.11% 1 3.70% 170.106.192.3
13 2 0.24% 1 0.42% 22 0.11% 1 3.70% 175.6.217.4
14 2 0.24% 1 0.42% 22 0.11% 1 3.70% 43.153.54.14
15 2 0.24% 0 0.00% 2 0.01% 0 0.00% 74.7.228.37
16 2 0.24% 1 0.42% 22 0.11% 1 3.70% zl-dala-us-gp1-wk121b.internet-census.org
17 1 0.12% 1 0.42% 94 0.47% 1 3.70% 10.bl.bot.semrush.com
18 1 0.12% 0 0.00% 0 0.00% 1 3.70% 167.99.236.14
19 1 0.12% 0 0.00% 0 0.00% 1 3.70% 174.138.52.131
20 1 0.12% 1 0.42% 95 0.48% 1 3.70% 193.30.247.54
21 1 0.12% 1 0.42% 21 0.11% 1 3.70% 198.235.24.36
22 1 0.12% 0 0.00% 1 0.00% 0 0.00% 208.bl.bot.semrush.com
23 1 0.12% 0 0.00% 0 0.00% 1 3.70% 222.198.209.35.bc.googleusercontent.com
24 1 0.12% 0 0.00% 0 0.00% 1 3.70% 23-127-58-51.lightspeed.moblal.sbcglobal.net
25 1 0.12% 0 0.00% 0 0.00% 1 3.70% 23.247.136.254
26 1 0.12% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-75-134.googlebot.com
27 1 0.12% 0 0.00% 1 0.00% 0 0.00% ec2-47-128-42-158.ap-southeast-1.compute.amazonaws.com
28 1 0.12% 0 0.00% 0 0.00% 0 0.00% fwdproxy-atn-005.fbsv.net
29 1 0.12% 1 0.42% 97 0.49% 1 3.70% ns3155274.ip-51-83-6.eu
30 1 0.12% 1 0.42% 93 0.46% 1 3.70% petalbot-114-119-139-112.petalsearch.com

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 231 28.17% 117 49.16% 10948 54.67% 1 3.70% 5x16x74x254.dynamic.spb.ertelecom.ru
2 36 4.39% 36 15.13% 3498 17.46% 1 3.70% host-91-84-99-54.hosted-by-vdsina.com
3 48 5.85% 48 20.17% 2569 12.83% 1 3.70% 5.142.220.154
4 28 3.41% 18 7.56% 1816 9.07% 1 3.70% host-109-107-186-56.hosted-by-vdsina.com
5 3 0.37% 3 1.26% 212 1.06% 1 3.70% 194.180.232.225
6 308 37.56% 0 0.00% 193 0.96% 1 3.70% 4.196.91.34
7 1 0.12% 1 0.42% 97 0.49% 1 3.70% ns3155274.ip-51-83-6.eu
8 3 0.37% 1 0.42% 96 0.48% 1 3.70% 216.244.66.199
9 1 0.12% 1 0.42% 95 0.48% 1 3.70% 193.30.247.54
10 1 0.12% 1 0.42% 94 0.47% 1 3.70% 10.bl.bot.semrush.com

Top 30 of 40 Total Referrers
# Hits Referrer
1 334 40.73% - (Direct Request)
2 231 28.17% https://auto-5-box.ru
3 48 5.85% https://misterdick.ru/
4 34 4.15% https://seo-creative.ru/
5 26 3.17% https://duckduckgo.com/
6 20 2.44% https://www.yahoo.com/
7 18 2.20% https://www.google.co.uk/
8 18 2.20% https://www.google.de/
9 14 1.71% https://www.google.com/
10 12 1.46% https://www.bing.com/
11 12 1.46% https://www.google.fr/
12 8 0.98% https://xn--m13-psa.com
13 6 0.73% https://xn--m14-psa.com
14 3 0.37% http://denrom.ru/
15 3 0.37% https://neuron.co.hu/index.html
16 3 0.37% https://xn--krakn-m0a.cc
17 2 0.24% http://neuron.co.hu/robots.txt
18 2 0.24% http://neuron.info.hu
19 2 0.24% https://kraken-russia.com
20 2 0.24% https://neuron.co.hu/
21 2 0.24% https://xn--kr43-rzb.com
22 2 0.24% https://xn--krkn1-8za61q.com
23 1 0.12% http://neuron.co.hu/
24 1 0.12% http://neuron.co.hu/webalizer
25 1 0.12% http://neuron.co.hu/webalizer/usage_202212.html
26 1 0.12% http://www.neuron.co.hu
27 1 0.12% https://kraken2025-links.com
28 1 0.12% https://meneercasino.com/online-casino-tips/holland-casino-bingo-online-spelen
29 1 0.12% https://xn--kr-nia.com
30 1 0.12% https://xn--kr37-rzb.com

Top 15 of 38 Total User Agents
# Hits User Agent
1 80 9.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 69 8.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 68 8.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
4 68 8.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
5 67 8.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 12 1.46% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 10 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.3; robots.txt; +https://openai.com/searchbot
8 10 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1
9 10 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1
10 8 0.98% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 8 0.98% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 8 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E148 Safari/604.1
13 6 0.73% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 6 0.73% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 6 0.73% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 506 61.71% 60 25.21% 3406 17.01% Unresolved/Unknown
2 231 28.17% 117 49.16% 10948 54.67% Russian Federation
3 76 9.27% 60 25.21% 5530 27.61% Commercial (com)
4 4 0.49% 1 0.42% 23 0.11% Network (net)
5 2 0.24% 1 0.42% 22 0.11% Non-Profit (org)
6 1 0.12% 1 0.42% 97 0.49% European Union


Generated by Webalizer Version 2.23