Usage Statistics for neuron.info.hu www.neuron.info.hu/webalizer

Summary Period: December 2024
Generated 31-Dec-2024 01:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 14888
Total Files 14345
Total Pages 14654
Total Visits 226
Total KBytes 742227
Total Unique Sites 226
Total Unique URLs 57
Total Unique Referrers 68
Total Unique User Agents 136
. Avg Max
Hits per Hour 206 348
Hits per Day 4962 7253
Files per Day 4781 6939
Pages per Day 4884 7133
Sites per Day 75 134
Visits per Day 75 134
KBytes per Day 247409 439515
Hits by Response Code
Code 200 - OK 96.35% 14345
Code 301 - Moved Permanently 1.79% 267
Code 304 - Not Modified 0.04% 6
Code 404 - Not Found 1.77% 263
Code 406 - Not Acceptable 0.05% 7

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
29 7067 47.47% 6855 47.79% 6960 47.50% 80 35.40% 102 45.13% 266567 35.91%
30 7253 48.72% 6939 48.37% 7133 48.68% 134 59.29% 134 59.29% 439515 59.22%
31 568 3.82% 551 3.84% 561 3.83% 16 7.08% 17 7.52% 36145 4.87%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 296 890 5.98% 288 865 6.03% 292 877 5.98% 16174 48522 6.54%
1 282 848 5.70% 277 831 5.79% 280 841 5.74% 15599 46797 6.30%
2 213 640 4.30% 194 584 4.07% 203 609 4.16% 9813 29440 3.97%
3 195 585 3.93% 191 574 4.00% 192 576 3.93% 9800 29399 3.96%
4 195 586 3.94% 191 573 3.99% 193 581 3.96% 9719 29157 3.93%
5 209 628 4.22% 195 585 4.08% 203 611 4.17% 9859 29577 3.98%
6 192 578 3.88% 189 569 3.97% 191 573 3.91% 9739 29218 3.94%
7 193 579 3.89% 190 572 3.99% 192 577 3.94% 9695 29086 3.92%
8 198 594 3.99% 190 570 3.97% 191 575 3.92% 9759 29277 3.94%
9 195 585 3.93% 191 573 3.99% 193 580 3.96% 9885 29656 4.00%
10 193 580 3.90% 191 573 3.99% 192 576 3.93% 9755 29265 3.94%
11 195 587 3.94% 190 571 3.98% 192 576 3.93% 9757 29270 3.94%
12 206 619 4.16% 192 577 4.02% 202 606 4.14% 9807 29421 3.96%
13 195 585 3.93% 192 576 4.02% 195 585 3.99% 9855 29566 3.98%
14 199 598 4.02% 189 568 3.96% 199 597 4.07% 9657 28972 3.90%
15 193 579 3.89% 190 572 3.99% 191 575 3.92% 9721 29163 3.93%
16 196 589 3.96% 190 570 3.97% 193 579 3.95% 9756 29267 3.94%
17 205 617 4.14% 192 577 4.02% 192 578 3.94% 9936 29807 4.02%
18 199 599 4.02% 190 572 3.99% 195 586 4.00% 9758 29275 3.94%
19 192 578 3.88% 190 572 3.99% 191 573 3.91% 9739 29216 3.94%
20 205 615 4.13% 194 583 4.06% 204 614 4.19% 9924 29772 4.01%
21 202 607 4.08% 191 574 4.00% 201 603 4.11% 9747 29240 3.94%
22 196 588 3.95% 192 576 4.02% 194 583 3.98% 9822 29466 3.97%
23 211 634 4.26% 196 588 4.10% 207 623 4.25% 10133 30398 4.10%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 9488 63.73% 683917 92.14% /webalizer/usage_202412.html
2 4649 31.23% 45788 6.17% /webalizer/
3 76 0.51% 1503 0.20% /
4 41 0.28% 3560 0.48% /webalizer/usage_202402.html
5 16 0.11% 1391 0.19% /webalizer/usage_202401.html
6 4 0.03% 382 0.05% /webalizer/usage_202212.html
7 3 0.02% 13 0.00% /style.css
8 3 0.02% 313 0.04% /webalizer/usage_201809.html
9 3 0.02% 272 0.04% /webalizer/usage_202308.html
10 3 0.02% 297 0.04% /webalizer/usage_202411.html
11 2 0.01% 234 0.03% /webalizer/usage_201909.html
12 2 0.01% 250 0.03% /webalizer/usage_202005.html
13 2 0.01% 233 0.03% /webalizer/usage_202011.html
14 2 0.01% 171 0.02% /webalizer/usage_202103.html
15 2 0.01% 228 0.03% /webalizer/usage_202109.html
16 2 0.01% 190 0.03% /webalizer/usage_202111.html
17 2 0.01% 188 0.03% /webalizer/usage_202202.html
18 2 0.01% 98 0.01% /webalizer/usage_202302.html
19 2 0.01% 92 0.01% /webalizer/usage_202309.html
20 2 0.01% 136 0.02% /webalizer/usage_202310.html
21 2 0.01% 181 0.02% /webalizer/usage_202405.html
22 2 0.01% 57 0.01% /webalizer/usage_202406.html
23 2 0.01% 100 0.01% /webalizer/usage_202408.html
24 2 0.01% 95 0.01% /webalizer/usage_202409.html
25 2 0.01% 180 0.02% /webalizer/usage_202410.html
26 1 0.01% 104 0.01% /webalizer/usage_201805.html
27 1 0.01% 103 0.01% /webalizer/usage_201808.html
28 1 0.01% 105 0.01% /webalizer/usage_201904.html
29 1 0.01% 99 0.01% /webalizer/usage_201907.html
30 1 0.01% 112 0.02% /webalizer/usage_201908.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 9488 63.73% 683917 92.14% /webalizer/usage_202412.html
2 4649 31.23% 45788 6.17% /webalizer/
3 41 0.28% 3560 0.48% /webalizer/usage_202402.html
4 76 0.51% 1503 0.20% /
5 16 0.11% 1391 0.19% /webalizer/usage_202401.html
6 4 0.03% 382 0.05% /webalizer/usage_202212.html
7 3 0.02% 313 0.04% /webalizer/usage_201809.html
8 3 0.02% 297 0.04% /webalizer/usage_202411.html
9 3 0.02% 272 0.04% /webalizer/usage_202308.html
10 2 0.01% 250 0.03% /webalizer/usage_202005.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 76 0.51% 70 36.46% /
2 16 0.11% 21 10.94% /webalizer/usage_202401.html
3 41 0.28% 20 10.42% /webalizer/usage_202402.html
4 4649 31.23% 10 5.21% /webalizer/
5 4 0.03% 10 5.21% /webalizer/usage_202212.html
6 9488 63.73% 8 4.17% /webalizer/usage_202412.html
7 3 0.02% 3 1.56% /webalizer/usage_201809.html
8 2 0.01% 2 1.04% /webalizer/usage_201909.html
9 2 0.01% 2 1.04% /webalizer/usage_202005.html
10 2 0.01% 2 1.04% /webalizer/usage_202011.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 76 0.51% 69 37.10% /
2 41 0.28% 20 10.75% /webalizer/usage_202402.html
3 16 0.11% 19 10.22% /webalizer/usage_202401.html
4 4 0.03% 9 4.84% /webalizer/usage_202212.html
5 9488 63.73% 9 4.84% /webalizer/usage_202412.html
6 4649 31.23% 8 4.30% /webalizer/
7 3 0.02% 3 1.61% /webalizer/usage_201809.html
8 3 0.02% 3 1.61% /webalizer/usage_202411.html
9 2 0.01% 2 1.08% /webalizer/usage_201909.html
10 2 0.01% 2 1.08% /webalizer/usage_202005.html

Top 30 of 226 Total Sites
# Hits Files KBytes Visits Hostname
1 9481 63.68% 9481 66.09% 683441 92.08% 1 0.44% 94-130-140-121.ptr
2 4610 30.96% 4610 32.14% 45404 6.12% 1 0.44% 37.230.136.154
3 80 0.54% 80 0.56% 3944 0.53% 29 12.83% static.234.72.216.95.clients.your-server.de
4 63 0.42% 3 0.02% 0 0.00% 3 1.33% ec2-18-227-183-252.us-east-2.compute.amazonaws.com
5 42 0.28% 2 0.01% 0 0.00% 2 0.88% ec2-3-146-65-238.us-east-2.compute.amazonaws.com
6 33 0.22% 0 0.00% 32 0.00% 0 0.00% 74-80-208-94.ic2net.net
7 28 0.19% 3 0.02% 350 0.05% 5 2.21% 216.244.66.238
8 23 0.15% 0 0.00% 22 0.00% 1 0.44% 185.196.11.221
9 21 0.14% 1 0.01% 0 0.00% 1 0.44% ec2-3-14-144-238.us-east-2.compute.amazonaws.com
10 14 0.09% 10 0.07% 589 0.08% 2 0.88% 37.139.53.25
11 10 0.07% 6 0.04% 392 0.05% 2 0.88% 192.252.208.70
12 9 0.06% 0 0.00% 3 0.00% 5 2.21% 156.231.136.254
13 9 0.06% 8 0.06% 206 0.03% 1 0.44% 64.124.8.135.available.above.net
14 8 0.05% 2 0.01% 48 0.01% 1 0.44% acrid-transport.aeza.network
15 8 0.05% 2 0.01% 46 0.01% 1 0.44% crawl-mwx5un.mj12bot.com
16 8 0.05% 2 0.01% 46 0.01% 1 0.44% crawl-vykctc.mj12bot.com
17 8 0.05% 0 0.00% 5 0.00% 2 0.88% free.ntup.net
18 8 0.05% 4 0.03% 88 0.01% 2 0.88% projsend4.ru
19 6 0.04% 4 0.03% 289 0.04% 2 0.88% 188.215.235.92
20 6 0.04% 0 0.00% 2 0.00% 3 1.33% 23.247.136.245
21 6 0.04% 0 0.00% 2 0.00% 3 1.33% 8.219.64.236
22 6 0.04% 2 0.01% 46 0.01% 1 0.44% 87.251.77.180
23 5 0.03% 2 0.01% 29 0.00% 1 0.44% 103.210.22.74
24 5 0.03% 0 0.00% 3 0.00% 1 0.44% 40.70.56.129
25 5 0.03% 0 0.00% 2 0.00% 1 0.44% 74-80-208-213.ic2net.net
26 5 0.03% 3 0.02% 213 0.03% 1 0.44% 79.135.105.170
27 5 0.03% 1 0.01% 23 0.00% 1 0.44% crawl1-189.oi.tb.007ac9.net
28 5 0.03% 5 0.03% 516 0.07% 5 2.21% petalbot-114-119-153-50.petalsearch.com
29 5 0.03% 5 0.03% 430 0.06% 4 1.77% petalbot-114-119-163-52.petalsearch.com
30 5 0.03% 2 0.01% 45 0.01% 1 0.44% scanner-19.ch1.censys-scanner.com

Top 10 of 226 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9481 63.68% 9481 66.09% 683441 92.08% 1 0.44% 94-130-140-121.ptr
2 4610 30.96% 4610 32.14% 45404 6.12% 1 0.44% 37.230.136.154
3 80 0.54% 80 0.56% 3944 0.53% 29 12.83% static.234.72.216.95.clients.your-server.de
4 14 0.09% 10 0.07% 589 0.08% 2 0.88% 37.139.53.25
5 5 0.03% 5 0.03% 516 0.07% 5 2.21% petalbot-114-119-153-50.petalsearch.com
6 5 0.03% 5 0.03% 430 0.06% 4 1.77% petalbot-114-119-163-52.petalsearch.com
7 4 0.03% 4 0.03% 397 0.05% 4 1.77% 17.bl.bot.semrush.com
8 10 0.07% 6 0.04% 392 0.05% 2 0.88% 192.252.208.70
9 4 0.03% 4 0.03% 381 0.05% 1 0.44% ppp-vpdn-5.159.112.249.yarnet.ru
10 28 0.19% 3 0.02% 350 0.05% 5 2.21% 216.244.66.238

Top 30 of 68 Total Referrers
# Hits Referrer
1 6168 41.43% https://we-car.site
2 4610 30.96% https://kitehurghada.ru/
3 3313 22.25% https://easyprescriptionpills.shop
4 608 4.08% - (Direct Request)
5 27 0.18% http://neuron.co.hu/webalizer/usage_202401.html
6 10 0.07% http://neuron.co.hu
7 6 0.04% http://neuron.co.hu/webalizer/usage_202212.html
8 6 0.04% https://google.com/
9 5 0.03% http://www.neuron.co.hu
10 5 0.03% https://neuron.co.hu/
11 5 0.03% https://www.google.com/search
12 3 0.02% http://baidu.com/
13 3 0.02% http://neuron.co.hu/webalizer
14 3 0.02% http://yargpt.ru/
15 2 0.01% http://neuron.co.hu/
16 2 0.01% http://www.neuron.co.hu/
17 2 0.01% http://www.neuron.co.hu/webalizer
18 2 0.01% https://neuron.co.hu/webalizer/usage_201809.html
19 2 0.01% https://neuron.co.hu/webalizer/usage_202401.html
20 1 0.01% http://195.228.254.216:80/
21 1 0.01% http://neuron.co.hu/robots.txt
22 1 0.01% http://neuron.co.hu/webalizer/usage_202107.html
23 1 0.01% http://neuron.co.hu/wp-login.php
24 1 0.01% http://www.neuron.co.hu/license.txt
25 1 0.01% http://www.neuron.co.hu/robots.txt
26 1 0.01% http://www.neuron.co.hu/wp-json
27 1 0.01% https://neuron.co.hu/modules/mod_ariimageslidersa/core3.php
28 1 0.01% https://neuron.co.hu/webalizer/usage_201909.html
29 1 0.01% https://neuron.co.hu/webalizer/usage_202011.html
30 1 0.01% https://neuron.co.hu/webalizer/usage_202108.html

Top 15 of 136 Total User Agents
# Hits User Agent
1 650 4.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 650 4.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 643 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 635 4.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 373 2.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 372 2.50% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61 Not-A.Brand/99 Safari/537.36
7 357 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 351 2.36% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.62 Not-A.Brand/99 Safari/537.36
9 351 2.36% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.93 Not-A.Brand/99 Safari/537.36
10 347 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 344 2.31% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 342 2.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 341 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 340 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 339 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4.2043.44

Usage by Country for December 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 14323 96.20% 14155 98.68% 731588 98.57% Unresolved/Unknown
2 336 2.26% 73 0.51% 5190 0.70% Commercial (com)
3 97 0.65% 17 0.12% 624 0.08% Network (net)
4 90 0.60% 83 0.58% 4150 0.56% Germany
5 21 0.14% 6 0.04% 138 0.02% Non-Profit (org)
6 13 0.09% 8 0.06% 470 0.06% Russian Federation
7 2 0.01% 0 0.00% 1 0.00% European Union
8 2 0.01% 1 0.01% 22 0.00% Netherlands
9 1 0.01% 0 0.00% 0 0.00% Brazil
10 1 0.01% 0 0.00% 0 0.00% Hungary
11 1 0.01% 1 0.01% 21 0.00% St. Helena
12 1 0.01% 1 0.01% 21 0.00% United States


Generated by Webalizer Version 2.23