Usage Statistics for neuron.info.hu www.neuron.info.hu/webalizer

Summary Period: August 2024
Generated 07-Sep-2024 01:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 2253
Total Files 657
Total Pages 1190
Total Visits 550
Total KBytes 40536
Total Unique Sites 602
Total Unique URLs 256
Total Unique Referrers 176
Total Unique User Agents 246
. Avg Max
Hits per Hour 15 143
Hits per Day 375 537
Files per Day 109 205
Pages per Day 198 308
Sites per Day 100 132
Visits per Day 91 108
KBytes per Day 6756 13919
Hits by Response Code
Code 200 - OK 29.16% 657
Code 206 - Partial Content 12.43% 280
Code 301 - Moved Permanently 26.94% 607
Code 304 - Not Modified 2.35% 53
Code 404 - Not Found 29.03% 654
Code 406 - Not Acceptable 0.09% 2

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
26 435 19.31% 205 31.20% 282 23.70% 86 15.64% 132 21.93% 13919 34.34%
27 308 13.67% 89 13.55% 139 11.68% 91 16.55% 113 18.77% 5921 14.61%
28 384 17.04% 111 16.89% 168 14.12% 100 18.18% 124 20.60% 7512 18.53%
29 275 12.21% 94 14.31% 153 12.86% 89 16.18% 118 19.60% 4208 10.38%
30 537 23.83% 85 12.94% 308 25.88% 108 19.64% 129 21.43% 5074 12.52%
31 314 13.94% 73 11.11% 140 11.76% 76 13.82% 95 15.78% 3903 9.63%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 110 4.88% 5 30 4.57% 12 72 6.05% 314 1884 4.65%
1 11 68 3.02% 4 24 3.65% 5 32 2.69% 309 1854 4.57%
2 19 116 5.15% 5 31 4.72% 9 56 4.71% 301 1806 4.45%
3 14 85 3.77% 5 34 5.18% 7 45 3.78% 325 1950 4.81%
4 18 108 4.79% 5 33 5.02% 7 45 3.78% 290 1742 4.30%
5 16 101 4.48% 5 32 4.87% 7 45 3.78% 239 1436 3.54%
6 11 67 2.97% 3 22 3.35% 8 48 4.03% 271 1625 4.01%
7 6 41 1.82% 2 12 1.83% 2 17 1.43% 168 1008 2.49%
8 16 96 4.26% 5 35 5.33% 7 46 3.87% 336 2015 4.97%
9 19 117 5.19% 4 28 4.26% 9 55 4.62% 226 1358 3.35%
10 10 62 2.75% 2 14 2.13% 3 21 1.76% 125 748 1.85%
11 8 53 2.35% 1 8 1.22% 1 10 0.84% 71 425 1.05%
12 14 86 3.82% 6 39 5.94% 8 48 4.03% 503 3015 7.44%
13 14 86 3.82% 6 38 5.78% 8 52 4.37% 472 2830 6.98%
14 16 98 4.35% 7 45 6.85% 10 61 5.13% 510 3061 7.55%
15 16 98 4.35% 6 38 5.78% 8 50 4.20% 480 2881 7.11%
16 17 106 4.70% 4 26 3.96% 6 41 3.45% 290 1740 4.29%
17 14 87 3.86% 3 20 3.04% 4 26 2.18% 140 840 2.07%
18 10 63 2.80% 3 22 3.35% 4 27 2.27% 203 1219 3.01%
19 15 94 4.17% 3 20 3.04% 8 52 4.37% 203 1220 3.01%
20 10 65 2.89% 3 20 3.04% 5 34 2.86% 203 1217 3.00%
21 41 248 11.01% 7 45 6.85% 32 194 16.30% 280 1680 4.14%
22 19 116 5.15% 3 20 3.04% 13 81 6.81% 214 1285 3.17%
23 13 82 3.64% 3 21 3.20% 5 32 2.69% 283 1698 4.19%

Top 30 of 256 Total URLs
# Hits KBytes URL
1 218 9.68% 4573 11.28% /
2 124 5.50% 11157 27.52% /webalizer/usage_202308.html
3 23 1.02% 96 0.24% /style.css
4 9 0.40% 835 2.06% /webalizer/usage_201809.html
5 8 0.36% 816 2.01% /webalizer/usage_202010.html
6 8 0.36% 800 1.97% /webalizer/usage_202101.html
7 7 0.31% 591 1.46% /webalizer/usage_201907.html
8 7 0.31% 700 1.73% /webalizer/usage_202011.html
9 7 0.31% 516 1.27% /webalizer/usage_202303.html
10 7 0.31% 559 1.38% /webalizer/usage_202306.html
11 6 0.27% 508 1.25% /webalizer/usage_201910.html
12 6 0.27% 562 1.39% /webalizer/usage_202012.html
13 6 0.27% 588 1.45% /webalizer/usage_202302.html
14 6 0.27% 458 1.13% /webalizer/usage_202309.html
15 6 0.27% 237 0.59% /webalizer/usage_202403.html
16 5 0.22% 410 1.01% /webalizer/usage_201811.html
17 5 0.22% 490 1.21% /webalizer/usage_201901.html
18 5 0.22% 461 1.14% /webalizer/usage_201905.html
19 5 0.22% 450 1.11% /webalizer/usage_201908.html
20 5 0.22% 468 1.15% /webalizer/usage_201909.html
21 5 0.22% 463 1.14% /webalizer/usage_201911.html
22 5 0.22% 444 1.09% /webalizer/usage_202004.html
23 5 0.22% 501 1.24% /webalizer/usage_202008.html
24 5 0.22% 538 1.33% /webalizer/usage_202207.html
25 5 0.22% 489 1.21% /webalizer/usage_202304.html
26 5 0.22% 319 0.79% /webalizer/usage_202307.html
27 5 0.22% 374 0.92% /webalizer/usage_202311.html
28 4 0.18% 39 0.10% /webalizer/
29 4 0.18% 311 0.77% /webalizer/usage_201805.html
30 4 0.18% 307 0.76% /webalizer/usage_201806.html

Top 10 of 256 Total URLs By KBytes
# Hits KBytes URL
1 124 5.50% 11157 27.52% /webalizer/usage_202308.html
2 218 9.68% 4573 11.28% /
3 9 0.40% 835 2.06% /webalizer/usage_201809.html
4 8 0.36% 816 2.01% /webalizer/usage_202010.html
5 8 0.36% 800 1.97% /webalizer/usage_202101.html
6 7 0.31% 700 1.73% /webalizer/usage_202011.html
7 7 0.31% 591 1.46% /webalizer/usage_201907.html
8 6 0.27% 588 1.45% /webalizer/usage_202302.html
9 6 0.27% 562 1.39% /webalizer/usage_202012.html
10 7 0.31% 559 1.38% /webalizer/usage_202306.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 218 9.68% 240 50.42% /
2 124 5.50% 10 2.10% /webalizer/usage_202308.html
3 8 0.36% 7 1.47% /webalizer/usage_202101.html
4 7 0.31% 7 1.47% /webalizer/usage_202303.html
5 9 0.40% 6 1.26% /webalizer/usage_201809.html
6 7 0.31% 6 1.26% /webalizer/usage_201907.html
7 8 0.36% 6 1.26% /webalizer/usage_202010.html
8 7 0.31% 6 1.26% /webalizer/usage_202011.html
9 6 0.27% 6 1.26% /webalizer/usage_202302.html
10 7 0.31% 6 1.26% /webalizer/usage_202306.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 218 9.68% 235 49.47% /
2 124 5.50% 9 1.89% /webalizer/usage_202308.html
3 9 0.40% 7 1.47% /webalizer/usage_201809.html
4 8 0.36% 7 1.47% /webalizer/usage_202010.html
5 8 0.36% 7 1.47% /webalizer/usage_202101.html
6 7 0.31% 7 1.47% /webalizer/usage_202303.html
7 7 0.31% 6 1.26% /webalizer/usage_201907.html
8 6 0.27% 6 1.26% /webalizer/usage_202302.html
9 7 0.31% 6 1.26% /webalizer/usage_202306.html
10 6 0.27% 5 1.05% /webalizer/usage_201910.html

Top 30 of 602 Total Sites
# Hits Files KBytes Visits Hostname
1 95 4.22% 24 3.65% 2529 6.24% 29 5.27% 216.244.66.238
2 85 3.77% 85 12.94% 7710 19.02% 2 0.36% pool-95-104-190-32.netroad.ru
3 70 3.11% 0 0.00% 50 0.12% 3 0.55% hostglobal.plus
4 47 2.09% 0 0.00% 14 0.03% 17 3.09% 91.225.160.196
5 45 2.00% 15 2.28% 1456 3.59% 14 2.55% 216.244.66.199
6 35 1.55% 0 0.00% 34 0.08% 0 0.00% 64.124.8.191.available.above.net
7 31 1.38% 0 0.00% 30 0.07% 0 0.00% 64.124.8.205.available.above.net
8 30 1.33% 30 4.57% 2721 6.71% 1 0.18% pool-95-104-191-28.netroad.ru
9 27 1.20% 0 0.00% 26 0.06% 0 0.00% 64.124.8.130.available.above.net
10 24 1.07% 0 0.00% 16 0.04% 1 0.18% c110.babbar.eu
11 21 0.93% 1 0.15% 0 0.00% 1 0.18% 158.247.226.228.vultrusercontent.com
12 21 0.93% 1 0.15% 0 0.00% 1 0.18% 45.32.163.85.vultrusercontent.com
13 21 0.93% 1 0.15% 0 0.00% 1 0.18% 45.32.197.17.vultrusercontent.com
14 21 0.93% 0 0.00% 13 0.03% 1 0.18% c103.babbar.eu
15 20 0.89% 5 0.76% 115 0.28% 3 0.55% crawl-xuxehn.mj12bot.com
16 20 0.89% 2 0.30% 59 0.15% 1 0.18% ptr-not-configured.cloudatcost
17 18 0.80% 2 0.30% 54 0.13% 4 0.73% 182.16.21.98
18 18 0.80% 0 0.00% 17 0.04% 0 0.00% 64.124.8.241.available.above.net
19 18 0.80% 1 0.15% 32 0.08% 1 0.18% vmi1153588.contaboserver.net
20 16 0.71% 4 0.61% 92 0.23% 3 0.55% crawl-mwx5un.mj12bot.com
21 16 0.71% 4 0.61% 92 0.23% 3 0.55% crawl-vykctc.mj12bot.com
22 16 0.71% 0 0.00% 15 0.04% 1 0.18% r-31-20-62-5.consumer-pool.prcdn.net
23 15 0.67% 8 1.22% 175 0.43% 1 0.18% 123.58.213.78
24 15 0.67% 4 0.61% 89 0.22% 2 0.36% 124.221.247.200
25 15 0.67% 0 0.00% 10 0.02% 1 0.18% c104.babbar.eu
26 15 0.67% 0 0.00% 7 0.02% 1 0.18% c106.babbar.eu
27 15 0.67% 0 0.00% 8 0.02% 1 0.18% c109.babbar.eu
28 15 0.67% 11 1.67% 1015 2.50% 10 1.82% petalbot-114-119-128-34.petalsearch.com
29 14 0.62% 0 0.00% 6 0.02% 1 0.18% c107.babbar.eu
30 14 0.62% 0 0.00% 7 0.02% 1 0.18% c247.babbar.eu

Top 10 of 602 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 3.77% 85 12.94% 7710 19.02% 2 0.36% pool-95-104-190-32.netroad.ru
2 30 1.33% 30 4.57% 2721 6.71% 1 0.18% pool-95-104-191-28.netroad.ru
3 95 4.22% 24 3.65% 2529 6.24% 29 5.27% 216.244.66.238
4 45 2.00% 15 2.28% 1456 3.59% 14 2.55% 216.244.66.199
5 15 0.67% 11 1.67% 1015 2.50% 10 1.82% petalbot-114-119-128-34.petalsearch.com
6 13 0.58% 11 1.67% 925 2.28% 9 1.64% petalbot-114-119-143-158.petalsearch.com
7 8 0.36% 7 1.07% 636 1.57% 6 1.09% petalbot-114-119-154-242.petalsearch.com
8 6 0.27% 6 0.91% 610 1.50% 6 1.09% petalbot-114-119-132-146.petalsearch.com
9 12 0.53% 8 1.22% 576 1.42% 7 1.27% petalbot-114-119-148-102.petalsearch.com
10 11 0.49% 9 1.37% 540 1.33% 6 1.09% petalbot-114-119-136-238.petalsearch.com

Top 30 of 176 Total Referrers
# Hits Referrer
1 1438 63.83% - (Direct Request)
2 117 5.19% https://ckp-nsk.ru
3 34 1.51% http://neuron.co.hu
4 31 1.38% https://neuron.co.hu/
5 28 1.24% http://neuron.co.hu/webalizer/
6 23 1.02% https://www.neuron.co.hu/
7 17 0.75% http://www.neuron.co.hu
8 16 0.71% http://www.neuron.co.hu/webalizer
9 15 0.67% http://www.neuron.co.hu/webalizer/
10 12 0.53% http://neuron.co.hu/
11 10 0.44% http://www.neuron.co.hu/
12 10 0.44% https://www.neuron.co.hu/webalizer/usage_202407.html
13 8 0.36% https://fluoxetine.wapdale.com/sarafem
14 7 0.31% http://baidu.com/
15 7 0.31% http://www.baidu.com/
16 7 0.31% https://fluoxetine.wapdale.com/
17 6 0.27% http://922643.xobor.de
18 6 0.27% http://922656.xobor.de
19 6 0.27% http://www.neuron.co.hu/webalizer/usage_201909.html
20 6 0.27% https://eliquis.wapdale.com/venteeliquisboite
21 6 0.27% https://neuron.co.hu/webalizer/usage_202212.html
22 6 0.27% https://neuron.co.hu/webalizer/usage_202302.html
23 6 0.27% https://www.facebook.com/
24 6 0.27% https://www.neuron.co.hu/webalizer/usage_201901.html
25 6 0.27% https://www.neuron.co.hu/webalizer/usage_201912.html
26 6 0.27% https://www.neuron.co.hu/webalizer/usage_202101.html
27 6 0.27% https://www.neuron.co.hu/webalizer/usage_202302.html
28 5 0.22% http://887762.xobor.de
29 5 0.22% http://arpoya.abilify.hstn.me
30 5 0.22% https://fluoxetine.wapdale.com/mirtazapineremeron

Top 15 of 246 Total User Agents
# Hits User Agent
1 375 16.64% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36
2 175 7.77% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 140 6.21% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 125 5.55% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com)
5 111 4.93% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
6 93 4.13% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 66 2.93% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 63 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 52 2.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 40 1.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 40 1.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
12 39 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot)
13 28 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 26 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
15 25 1.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for August 2024

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1104 49.00% 600 91.32% 21527 53.11% Commercial (com)
2 613 27.21% 186 28.31% 7393 18.24% Unresolved/Unknown
3 184 8.17% 9 1.37% 341 0.84% Network (net)
4 178 7.90% 1 0.15% 114 0.28% European Union
5 117 5.19% 117 17.81% 10613 26.18% Russian Federation
6 27 1.20% 10 1.52% 224 0.55% Non-Profit (org)
7 9 0.40% 4 0.61% 89 0.22% Germany
8 5 0.22% 4 0.61% 102 0.25% St. Helena
9 4 0.18% 2 0.30% 44 0.11% Netherlands
10 3 0.13% 1 0.15% 22 0.05% Hungary
11 2 0.09% 0 0.00% 1 0.00% China
12 2 0.09% 1 0.15% 22 0.05% Israel
13 2 0.09% 0 0.00% 1 0.00% United Kingdom
14 1 0.04% 1 0.15% 21 0.05% Cocos (Keeling) Islands
15 1 0.04% 0 0.00% 0 0.00% Czech Republic
16 1 0.04% 1 0.15% 21 0.05% United States


Generated by Webalizer Version 2.23