Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 3912 | 3289 | 3858 | 94 | 180 | 616195 | 189 | 7716 | 6578 | 7824 |
Jun 2025 | 6962 | 6082 | 6683 | 185 | 150 | 567511 | 185 | 6683 | 6082 | 6962 |
May 2025 | 2532 | 2194 | 2375 | 475 | 2677 | 1288641 | 3329 | 16627 | 15358 | 17727 |
Apr 2025 | 2389 | 2197 | 2279 | 95 | 136 | 139730 | 95 | 2279 | 2197 | 2389 |
Mar 2025 | 6852 | 5797 | 6805 | 192 | 322 | 858868 | 384 | 13610 | 11595 | 13704 |
Feb 2025 | 5795 | 5128 | 5522 | 195 | 426 | 1417690 | 586 | 16567 | 15384 | 17385 |
Jan 2025 | 6488 | 6409 | 6423 | 60 | 167 | 972441 | 121 | 12847 | 12819 | 12977 |
Dec 2024 | 4962 | 4781 | 4884 | 75 | 226 | 742227 | 226 | 14654 | 14345 | 14888 |
Nov 2024 | 5321 | 5056 | 5264 | 198 | 291 | 838223 | 594 | 15792 | 15169 | 15965 |
Oct 2024 | 843 | 734 | 763 | 34 | 86 | 96702 | 69 | 1526 | 1468 | 1687 |
Sep 2024 | 3835 | 3266 | 3749 | 66 | 183 | 474734 | 133 | 7499 | 6533 | 7671 |
Aug 2024 | 375 | 109 | 198 | 91 | 602 | 40536 | 550 | 1190 | 657 | 2253 |
Totals | 8053498 | 6461 | 116990 | 108185 | 121432 | |||||
Generated by Webalizer Version 2.23 |